Back to Product: LIQUIfit Ball Valve - VUC
Click Image to Zoom

LIQUIfit Ball Valve - VUC
Union Polypropylene Ball Valve
| Part #: LFPP4VUC4 | Manufacturer: Parker |
|
Price/UOM: $7.40
|
Availability : 14 In Stock |
| UOM: EA |
In-Stock Symbol Meaning:
Orders placed by Noon EST ship same day *
Normally Ships in 1 - 2 weeks
![]() Order by Noon, Partial ship same day*, balance ships in 1 - 2 weeks
* Applies to in-stock items and excludes weekends and holidays |
| Description: |
LIQUIfit Polypropylene Union Ball Valve. This range of valves offers an innovative solution in the treatment of water and the handling of beverages while protecting health.
|
Product Attributes
| Outer Diameter 1: | 1/4 Inch |
| Outer Diameter 2: | 1/4 Inch |
| Thread 1: | 1/4 NPT |
| Material: | Polypropylene |
| UOM: | EA |
| Trade Name: | LIQUIfit |
| Valve Type: | Ball Valve |
| Series: | LIQUIfit Ball Valve |
| Configuration Type: | Tube to Tube |
| Configuration Sub-Type: | Union |
| Flow Diameter: | 0.19 |
| Outer Diameter 1 Inch/mm: | Inch |
| Outer Diameter 2 Inch/mm: | Inch |
| Inch/Metric: | Inch |
| Thread 1 Type: | NPT |
| Pressure Range: | Up to 150 PSI |
| Operating Temperature: | 35˚ to 200˚F |
| Material - Seal: | EPDM |
| Parker Division: | Fluid Systems Connector (Brass Products) |
| Application: | Water, Beverages, Food, CO2 |
| Specific Application: | Meets FDA and NSF-51 requirements |
| Part Number Tags: | N/A |
Catalog / Technical Data
N/A
N/A

